Complete AccessoriesAsianda FHD 49 inch 3 x 3 LCD screen advertising displays super narrow bezel video wall

| Panel Specification | ||||||||||
| LCD panel brand | LG | |||||||||
| LG model No. | LD550DUN-TGB1 | |||||||||
| Active Screen Diagonal | 55" | |||||||||
| Total Bezel Width | 3.5mm | |||||||||
| Aspect Ratio | 16:9 | |||||||||
| Physical Resolution | 1920x1080 | |||||||||
| Backight System | LED | |||||||||
| Luminance(nits) | 500 | |||||||||
| Contrast | 1400:1 | |||||||||
| Viewing Angle | H 178°|V 178° | |||||||||
| Pixel Pitch(WxH) | 0.63 x 0.63 mm | |||||||||
| Active Display Area(WxH) | 1209.6 x 680.4mm | |||||||||
| Display Colors | 8Bit,16.7M | |||||||||
| Refresh Rate | 60Hz | |||||||||
| Response Time | <=6ms | |||||||||
| Life(hrs) | >50,000(hrs) | |||||||||
| MTBF | > 100,000 h | |||||||||
| Surface | Anti-glare | |||||||||
| Standby Power Consumption | <3W | |||||||||
| Maximum Power Consumption | <=15W | |||||||||
| Power Supply | AC100~240V /60 HZ | |||||||||
| Cooling | Low noise fans | |||||||||
| Heat Dissipation | 819 BTU/h (max) | |||||||||
| Working Time Capacity | 7x24x365hours | |||||||||
| Application Area | Indoor | |||||||||
| Working Temperature | 0ºC~60ºC | |||||||||
| Working Humidity | 10% ~ 90% | |||||||||
| Storage Temperature | -20-60°C | -4-140°F | |||||||||
| Storage Humidity | 85% non-condensing | |||||||||
Complete Accessories:
English Manual,IR Controller, DVI/HDMI cable,power cable,RJ45 cable, IR receiver,remote controller,HDMI/DVI cable,
USB-RS232 converter, RS232 to RJ45 converter
| Package | ||||||||||
![]() ![]() | ||||||||||
| Standard Packing | hard carton,pallet | |||||||||
| Gross Weight | 75kg | |||||||||
| Packing size | 1400*440*840mm | |||||||||
| Quality Standard | ISO9001,CCC,RoHS,FCC,CE,UL | |||||||||
Company Profile
![]() Shenzhen Yaxunda LCD Display Equipment Co.,Ltd | ||||||||||
| Add: 2-3/F,Yangtian Building, No 2, ChuangYe Road, No 72 Zone, Bao'an District, Shenzhen, Guangdong, China | ||||||||||
| Contact : Lucia Zeng Tel:0086-755-27661355 Fax:0086-755-27865721 Mob: 0086-18373147551 | ||||||||||
![]() ![]() | ||||||||||




