High Definition P10 Outdoor Big led Screen
Features
1. High brightness screen,
2. Using for outdoor advertising,
3. Energy saving,
4. CE, RoHS.
Specifications:


Features
1. High brightness screen,
2. Using for outdoor advertising,
3. Energy saving,
4. CE, RoHS.
Specifications:
| No. | Specifications | |
| 1. | Part No. | P10 outdoor full color led display board |
| 2. | LED chip | Taiwan/Silan/Cree/Cree Cotco |
| 3. | Physical Pixel Pitch | 10mm |
| 4. | Physical Pixel Density | 10000dots/m 2 |
| 5. | Pixel composition | 1Red, 1Green, 1Blue |
| 6. | Moduel Size | 320*160mm |
| 7. | Moduel resolution | 32*16dots |
| 8. | Cabinet thickness | < 170 mm |
| 9. | Bracket of cabinet | Easy to install onto the LED cabinet and unistall. |
| 10. | Brightness | ≥ 6500 nits |
| 11. | Colors | 16.7million |
| 12. | Viewing angle | Horizontal ≥ 120° , Vertical : ≥ 70° |
| 13. | Viewing distance | 10m -300m |
| 14. | Soft Rubber Mask | To protect player and LED display itself. |
| 15. | Scan frequency | ≥ 600 Hz There will be one receive card in each cabinet , so that the LED display won' t sparked. Also it is very easy to move and connetct |
| 16. | Video Frame Rate | ≥ 150 fps |
| 17. | Color temperature | 6500° K to 9500° K adjustable |
| 18. | Control method | Controlled by PC, synchronous display |
| 19. | Life span( half brightness) | ≥ 100, 000 hours |
| 20. | Weight | 70Kg /sqm |
| 21. | IP rate | IP65 ( front side and rear side) |
| 22. | Average power consumption | 400W/sqm |
| 23. | Peak power consumption | 1200W/sqm |
| 24. | Input voltage | AC220V/50Hz ± 10% or AC110V/60Hz ± 10% or AC380V/60Hz ± 10% |
| 25. | Operating Environment | Temperature: -20+60 Humidity: 10%95%RH |
| 26. | Operating system | Windows 98/2000/ME/XP |
| 27. | Type of video signal | S-video, composite video, RGB, VGA, DVI |

