Product specification
Product details
Payment and Shipping
LCD panel parameters | |||||||||||
LCD size | 15.6 | 17 | 17.3 | 18.5 | 19 | ||||||
LCD Brand | LG / SAMSUNG / AUO / BOE / Innolux | ||||||||||
Machine size(mm) | 388*245*48 | 378.8*321.3*55.5 | 422*258*36.8 | 466.4*287*62 | 455*302*66.2 | ||||||
Display area (mm) | 344.16*193.59 | 337.92*270.33 | 381.89*214.81 | 409.8*230.4 | 377*302 | ||||||
Resolution | 1920*1080 | 1280*1024 | 1920*1080 | 1366*768 | 1280*1024 | ||||||
Brightness | 250cd/m | 250cd/m | 350cd/m | 250cd/m | 350cd/m | ||||||
Contrast | 800:1 | 1000:1 | 600:1 | 1000:1 | 1000:1 | ||||||
Life: | ≥60000h | ||||||||||
Angle: | 178/178° UD/LR | ||||||||||
Response time | 3ms | ||||||||||
Color | 16.7m | ||||||||||
Stand-alone version (Single system is the cheapest solution for your choice.) | |||||||||||
CPU | T10 / A9 (single core) 1GHz | ||||||||||
RAM | 256M | ||||||||||
Memory | 8G | ||||||||||
Play mode | U disk / TFT | ||||||||||
Connector | USB 2.0*2 | ||||||||||
Photo Formats | JPEG,PNG(Maximum resolution15000*15000) | ||||||||||
Video Format | MPEG2,AVI,MP4,DIV,TS,TP,TRP,MKV,MOV,DAT,ASF,WMV,RM,RMVB | ||||||||||
Audio Formats | MP3,MP2,WMA,WAV | ||||||||||
OSD Language | English, Chinese, French, German, Italian, Spanish,Arabic ect. | ||||||||||
Display mode | · Hot-plug usb flash drive or TF card to play ·180 ° rotation · Split screen play/automatic loop play · Memory playback · Time switch machine · Subtitle display | ||||||||||
Copy pictures, videos, and audio to the USB drive, and insert the USB drive into the machine for automatic display. | |||||||||||
Android version | |||||||||||
CPU | RK3288 (four cores) 1.3 GHz | ||||||||||
RAM | DDR3 2G(Option : 4G) | ||||||||||
Storage memory | 8G(Option : 16G / 32 / 64G) | ||||||||||
Android version | Android 6.0 / 7.1 | ||||||||||
Internet | LAN , WIFI(Option : 3G/4G) | ||||||||||
Photo Formats | JPEG ,BMP ,GIF ,PNG | ||||||||||
Video Format | MP4,AVI,DIVX,XVID,VOB,DAT,MPG,MPEG,RM,RMVB,MKV,MOV,HDMOV,M4V | ||||||||||
Audio Formats | MP3,WAV,WMA | ||||||||||
Connector | USB2.0*2 / HDMI*1 / TF*1 / RJ45*1 | ||||||||||
OSD Language | English, Chinese, French, German, Italian, Spanish,Arabic | ||||||||||
Remote management software | including | ||||||||||
Upgradeable configuration | RK3399 (six cores) 2 GHz / RAM:2G / Storage memory:16G(32G/64G optional)/ android version:Android 7.1~9.1 / Connector:USB3.0*2 / HDMI*1 / TF*1 / RJ45*1 | ||||||||||
Windows version | |||||||||||
CPU | Intel Core i3 2.4GHz main frequency(Option : i3 / i5 / i7) | ||||||||||
RAM | 4G DDR3(Option : 8G) | ||||||||||
Storage | 128G SSD / 500G HDD(Option : 256G SSD) | ||||||||||
System | Windows7/10 | ||||||||||
IG | Integrated graphics | ||||||||||
External ports | (1)USB3.0*2 / USB2.0*2 (2)HDMI*1 / VGA*1(3)LIN OUT*1 / MIC IN*1(4)RJ45*1 | ||||||||||
Touch Screen(Option) | |||||||||||
Touch mode | capacitance G+G touch / Infrared Touch | ||||||||||
Touch point | 10 points touching | ||||||||||
Response Time | < 5ms | ||||||||||
Scan rate | 200Hz | ||||||||||
Connection | Full speed USB2.0,3.0 | ||||||||||
Touch resolution | 4096(W)×4096(D) | ||||||||||
Writing ways | Finger/pen or any other opaque object | ||||||||||
Surface hardness | 4mm tempered glass, Mohs level 7 anti-explosion | ||||||||||
Positioning accuracy | ±1.5mm | ||||||||||
Drive | Without driving,only plug and play | ||||||||||
Advanced Option: (this is for OEM ODM services) | |||||||||||
Option | An extension peripheral that can connect to USB/ serial port (TTL/232) interface: ID reader, one / two dimensional code scanner, printer, IC reader, infrared sensor and so on. | ||||||||||
Media publish software | the system central server use B/S architecture, No matter when and where, you can use the publish software to control the lcd display advertising, you can split the screen into two parts to display different pictures, or control all the displays in different ares to play the same video, or display different videos. | ||||||||||
Shipping and payment | |||||||||||
1.Packaging: Regular use wooden frame fixed packed in strong wooden case | |||||||||||
2.Shipping: DHL, UPS,TNT, EMS, and other courier available as required. | |||||||||||
3.Delivery time: 7-15 days after your full payment |
Product details
Payment and Shipping