-Wide Viewing Angles 89 deg. (L/R/U/D);
- PCAP multi touch;
-Embedded base and managed via LAN, WiFI, 3G/4G connection options;
-Support screen array with video, rolling pictures and text contents to gain more audience;
-Support remote control and PC terninal control with authorized software installed;
-Support play mode setting;
-WIFi, LAN and 4G networks;
-Designed for 24/7 operation;
-Support timer On / Off;
-Toughened glass to avoid vandalism.
-Function and cabinet custom fabrication will be accepted.










- PCAP multi touch;
-Embedded base and managed via LAN, WiFI, 3G/4G connection options;
-Support screen array with video, rolling pictures and text contents to gain more audience;
-Support remote control and PC terninal control with authorized software installed;
-Support play mode setting;
-WIFi, LAN and 4G networks;
-Designed for 24/7 operation;
-Support timer On / Off;
-Toughened glass to avoid vandalism.
-Function and cabinet custom fabrication will be accepted.
| Model | 49DS100-T |
| Screen Size | 49 inches etc. |
| Panel | a-Si active matrix TFT-LCD |
| Frame Color | Silver/white/black/blue etc. |
| Product Size(mm) | 750(H)x1,874(V)x45.8(D) |
| G.W. | 65KGs |
| Display Size(mm) | 604(H)x1,073.8(V) |
| Max Resolution | 1,080x1,920 |
| Brightness | 400 nits |
| Aspect Ratio | 9:16 |
| Contrast Ratio | 1,000:1 |
| Horizental Freq. | 121.8KHz ~ 140KHz |
| Vertical Freq. | 95Hz ~ 104Hz(DVB/PAL), 108Hz ~ 122Hz(NTSC) |
| Viewing Angle | 89/89/89/89 deg (L/R/U/D) |
| Colors | 16.7 M, 8 bits depth |
| Response Time | 10 ms |
| Touch | PCAP 10 points touch |
| Interfaces: | VGA, AV, S-video, HDMI |
| Media Player | Media Player (Sigma 8653 chip) (option) |
| Remotor Control | Support for Full OSD Features |
| Dimming | Auto-dimming by light sensor |
| Input Power Voltage | AC 100-240V (50Hz-60Hz) |
| Power Consumption | 465W |
| PC configuration | H81 I3, 4GB DDR3,240G SSD |
| Media player, Android ver. 5.2/8.1 etc. | |
| Cooling | By cooling fans |
| Waterproof IP55 rating | YES |
| Operating Temperature | -15-50 oC, |
| Wide temperature | -30-60 oC |
| Operating Humidity | 10%-85% |
| Storage Temperature | -30-60 oC |
| Storage Humidity | 5%-90%RH |









