PRODUCT FEATURES:
. Durable fresh color and high brightness by adopting high quality leds.
. Energy-saving 29% by using high efficiency IC driver, high brightness leds and improved PCB.
. Great uniformity , contract ratio and screen flatness.
. Anti-UV module mask, Anti-Oxidation module frame with protection from deformation.
. IP65 protection grade, durable nature enables the screen to work in all outdoor weather conditions.
PRODUCT SPECIFICATIONS:
PRODUCT PHOTOS:











. Durable fresh color and high brightness by adopting high quality leds.
. Energy-saving 29% by using high efficiency IC driver, high brightness leds and improved PCB.
. Great uniformity , contract ratio and screen flatness.
. Anti-UV module mask, Anti-Oxidation module frame with protection from deformation.
. IP65 protection grade, durable nature enables the screen to work in all outdoor weather conditions.
PRODUCT SPECIFICATIONS:
| NO. | ITEM | PARAMETER | UNIT |
| Modules | Model | FS6 | |
| Pixel Pitch | 6 | mm | |
| Physical Density | 27777 | dots/m2 | |
| LED Configuration: | 1R1G1B | / | |
| LED Type: | SMD3535 | / | |
| Module Size | 192x192 | mm | |
| Module Resolution | 32x32 | dots | |
| Module Power Consumption | 11 | w | |
| Screen | Drive Mode: | 1/8 Constant Current Drive | / |
| Horizontal Viewing Angle | 140 | Deg | |
| Vertical Viewing Angle | 140 | Deg | |
| Brightness | 6000 | cd/m2 | |
| Grey Scale: | 14 | bits | |
| Refresh Rate | ≥1920 | Hz | |
| Cabinet Resolution | 128x128 | dots | |
| Max. Power Consumption | 900 | W/m2 | |
| Ave. Power Consumption | 300 | W/m2 | |
| Cabinet Size | 768x768 | mm | |
| Cabinet Thickness | 150 | mm | |
| Cabinet Material: | Steel/Aluminum | ||
| Color | >16.7 | M | |
| Input Voltage | AC 110V~220V+/-10% | V | |
| Refresh Frame Frequency | 60 | Hz | |
| Protection Level: | IP65 | / | |
| Working Environment: | Outdoor | / | |
| Working Temperature | -30- +60 | ºC | |
| Operation humidity | 10%-95% | RH | |
| Certificates: | CCC, CE,RoHS | / |
PRODUCT PHOTOS:










