Saving more 40% energy than usually led screen
Low Temperature
Working temperature lower more 20% than usual screen.
Wireless control
Product Description
Model | P5 | P6 | P8 | P10 |
Pixel Structure | SMD2727 | SMD2727 | SMD3535 | SMD3535 |
Pixel Density | 40000 | 27777 | 15625 | 10000 |
Module Resolution | 64*32 | 32*32 | 32*16 | 32*16 |
Module Size | 320*160mm | 192*192mm | 256*128mm | 320*160mm |
Cabinet Resolution | 192*192 | 160*160 | 128*96 | 96*96 |
Cabinet Size | 960*960mm | 960*960mm | 1024*768mm | 960*960mm |
Cabinet Area | 0.922/M2 | 0.922/M2 | 0.786/M2 | 0.786/M2 |
Cabinet Weight | 35KG | 35KG | 28 | 47.7 |
Gray Scale | >=14bit/16384level | |||
Maintain Style | Rear Maintenance | |||
Cabinet Material | Waterproof Iron | |||
Brightness | >=5000CD/M2 | >=5000CD/M2 | >=5500CD/M2 | >=6500CD/M2 |
Viewing angle | H:140Deg V: 120Deg | H:140Deg V: 120Deg | H:140Deg V: 120Deg | H:140Deg V: 120Deg |
Best Viewing Distance | 5-250M | 6-300M | 8-300M | 10-300M |
Display colors | 687Million | 687Million | 687Million | 687Million |
Contrast Ratio | 4000:1 | 4000:1 | 4000:1 | 4000:1 |
Driving Mode | Constant driving, 1/8 Scan | Constant driving, 1/8 Scan | Constant driving, 1/4 Scan | Constant driving, 1/2 Scan |
Refresh Rate | 1920HZ | 1920HZ | 1920HZ | 1920HZ |
Pixel Configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Protection Degree | IP65 | IP65 | IP65 | IP65 |
Max Power consumption | 1000W/M2 | 1000W/M2 | 800W/M2 | 800W/M2 |
Life span | 100,000hours | 100,000hours | 100,000hours | 100,000hours |
Features:
1. Good color consistency, high contrast and clear picture
2. Low power consumption, low heat, energy saving and environmental protection; excellent heat dissipation design, low attenuation and long life span.
3. 150° vertical viewing angle and 120° horizontal viewing angle, catch more viewers.
4. UV-resistant, dustproof and waterproof, protection grade IP65; stable signal and power supply, safe and reliable for outdoor usage.
5. High protection level, front and rear IP65.
Company Information: