Outdoor P6 LED Video Wall Displays for Advertising Display Screen module
Modules Picture:

Product descripition:



Modules Picture:

Product descripition:
| NO.: | Product name | P6 high definition led display | |||
| 1 | Pixel Pitch(mm) | 6mm | |||
| 2 | Pixel configuration | 1R1G1B/SMD2121 Black lamp | |||
| 3 | Pixel density | 27776dots/sqm | |||
| 4 | Brightness | ≥7000cd/sqm | |||
| 5 | Module size(W*H) | 320mm×160mm or 192mm×192mm | |||
| 6 | Module Resolution (W*H) | 32 dots x 16dots | |||
| 7 | Module weight | 400g | |||
| 8 | Cabinet size (W*H) | 768mm×768mm or 512mm×512mm | |||
| 9 | Drive IC | MBI5124 | |||
| 10 | Drive mode | 1/8scan | |||
| 11 | Viewing Angle(V/H) | 140 ºC | |||
| 12 | Grey Scale | 65536 degree | |||
| 13 | Life time | >100,000 Hours (80%) | |||
| 14 | MTBF | >50,000 Hours | |||
| 15 | Operating Voltage | AC110V/220V±10% | |||
| 17 | Screen Power Consumption | Max: 800w/sqm; Average:270w/sqm | |||
| 18 | Input Power Frequency | 50/60Hz | |||
| 19 | Operating temperature | -30--60ºC | |||
| 20 | Humidity | 10%-95% | |||
| 21 | Refresh Rate | ≥1920HZ | |||
| 22 | Control Method | Synchronized with computer monitor | |||
| 23 | Color Temperature | 6500K-9500K | |||
| 24 | LED control system | LINSN,Nova-star,Colorlight is selectable | |||
| 25 | Control Distance | 100 m (no repeating); Optical fiber transmission: 500m- 15km | |||
| 26 | Accepting signal with video processor | PAL/NTSC/SECAM,S-Video;VGA;RGB;Composite Video;SDI | |||
| 27 | Systems Operating Platform | Windows Xp / Windows 7 / windows 8 /8.1 / windows 10 | |||


