P4mm High Definition Advertisement LED Display Indoor Large LED Screen

No need to remove the screws, maintenance speed increase of 10 times than traditional way save your time and workers.


SPECIFICATION


* Slim design
Narrow frame design ,cabinet thickness only 80mm, more easy carry and light cabinet only 13kg,easy to install and transportation costs saving.
* High Gray Scale & HDR Processing Technology

*Front & Rear maintain screen
Small footprint , no need maintenance channel , a step to solve the problem of the installation space question
*Front & Rear maintain screen
No need to remove the screws, maintenance speed increase of 10 times than traditional way save your time and workers.



OPTICAL | Pixel Pitch | mm | P4 |
LED No. Per Pixel | pcs/pixel | 1 | |
Brightness(Adjustment) | cd/m² | 1000nit | |
Cabinet Resolution | dots | 180*180 | |
Pixel Density | dots/sqm | 62,500 | |
Viewing Angle(H/V) | degree | H140/ V140 | |
Color Depth/Number | bit | 14bit | |
Grey Scale | - | 14bit | |
ELECTRICAL | Frame Frequency | Hz/s | ≥60 |
Refresh Rate | Hz | 960 | |
Max Power Consumption | W/m² | 700 | |
Ave Power Consumption | W/m² | 255 | |
Working Voltage | AC | AC110-220 V | |
Drive Voltage | DC | 5V | |
Working Temperature | ºC | 0-40 | |
Humidity | - | 10%-90% | |
MECHANICAL | Frame Material | - | Aluminum |
Net Weight | kg/pcs | 22 | |
Weight Per Tile | lbs | 48.54 | |
Cabinet Size | mm | 720*720 | |
Optimum Viewing Distance | m | 4-12m | |
IP Rating(Front/Rear) | - | IP43 | |
Lifetime | hours | 100,000 | |
Application | - | Indoor |

