P16mm High Gray Scale Waterproof LED Display Board LED Display


PRODUCT DESCRIPTION
1. Front And Rear Access Service
2. Mistake Tracking System
3.140°Large viewing angle
High quality SMD3535 LED to provide excellent optical effect.
SPECIFICATION
| OPTICAL | Pixel Pitch | mm | 16 |
| LED No. Per Pixel | pcs/pixel | 1 | |
| Brightness(Adjustment) | cd/m² | 6000nits | |
| LED Encapsulation | - | SMD | |
| Cabinet Resolution(W*H) | dots | 64*64 | |
| Pixel Density | - | 3,906 | |
| Viewing Angle(H/V) | degree | H/V140 | |
| Color Depth/Number | bit | 14bit | |
| Grey Scale | - | 14bit | |
| ELECTRICAL | Frame Frequency | Hz/s | 50/60HZ |
| Refresh Rate | Hz | ≥2880 | |
| Contrast Ratio | - | 4500:1 | |
| Max Power Consumption | W/m² | 900 | |
| Ave Power Consumption | W/m² | 310 | |
| Working Voltage | AC | 110/240 | |
| Drive Voltage | DC | 5V | |
| Working Temperature | ºC | -20ºC-50ºC | |
| Humidity | - | 10%-90%RH | |
| MECHANICAL | Frame Material | - | Aluminum |
| Panel Weight | kg/pcs | 51 | |
| Weight Per Tile | lbs | 112.53 | |
| Panel Size | mm | 1024* 1024*150 | |
| Optimum Viewing Distance | m | 16-160m | |
| IP Rating | - | IP65/IP43 | |
| Lifetime | hours | 100,000 | |
| Service Access | - | Front/Rear | |
| Application | - | outdoor |
PRODUCT PROCESS

CERTIFICATE
