P6.6mm Seamless Splicing Full Color Outdoor Video Wall LED Display


1. Revolutionary Light and Slim Panel
2. High protection grade of IP65/IP54
3. The panel supports for front maintenance
4. Integrated power supply design
5. Air hole
6. Aluminum cooling fin for better heat dissipation
| OPTICAL | Pixel Pitch | mm | 6.6mm |
| LED No. Per Pixel | pcs/pixel | 1 | |
| Brightness(Adjustment) | cd/m² | 5000 | |
| LED Encapsulation | - | SMD | |
| Module Resolution(W*H) | pixels | 48*48 | |
| Cabinet Resolution(W*H) | dots | 192*144 | |
| Pixel Density | dots/sqm | 22,801 | |
| Viewing Angle(H/V) | degree | H/V160 | |
| Color Depth/Number | bit | 16bit | |
| Grey Scale | - | 16bit | |
| ELECTRICAL | Frame Frequency | Hz/s | 50/60 |
| Refresh Rate | Hz | 1920/2880/3840 | |
| Contrast Ratio | - | 4000:1 | |
| Max Power Consumption | W/m² | 580 | |
| Ave Power Consumption | W/m² | 145 | |
| Working Voltage | AC | AC 100~AC 240 | |
| Drive Voltage | DC | 5V | |
| Working Temperature | ºC | -20~+50 | |
| Humidity | - | 10%-90%RH | |
| MECHANICAL | Frame Material | - | Aluminum & Iron |
| Module Size | mm | 320*320 | |
| Panel Weight | kg/pcs | 30 | |
| Weight Per Tile | lbs | 66 | |
| Cabinet Size | mm | 1280*960 *125 | |
| IP Rating(Front/Rear) | - | IP65/IP54 | |
| Lifetime | hours | 100,000 | |
| Service Access | - | Front/Rear | |
| Application | - | outdoor |
PRODUCT PROCESS

CERTIFICATE
