Product Description
Feature and Advantage
1. Waterproof level: IP65
2. Best viewing distance: 15-100m
3. Horizontal viewing angle: H:140 degree
4. Vertical viewing angle: V:90 degree
5. Environmental temperatue: Storage: -35ºC ~ +85ºC Working: -20ºC ~ +50ºC
6. MTBF: More than 10,000 hours
7. Life span: More than 100,000 hours
8. Average power consumption: 200-300 w/m2
Specification:
Company view:

Feature and Advantage
1. Waterproof level: IP65
2. Best viewing distance: 15-100m
3. Horizontal viewing angle: H:140 degree
4. Vertical viewing angle: V:90 degree
5. Environmental temperatue: Storage: -35ºC ~ +85ºC Working: -20ºC ~ +50ºC
6. MTBF: More than 10,000 hours
7. Life span: More than 100,000 hours
8. Average power consumption: 200-300 w/m2
Specification:
| NO. | P10 Dual Color Indoor LED Screen Display Panel | |
| 1 | Product Name | P10 Dual Color Indoor LED Screen |
| 2 | Pixel pitch | 10mm |
| 3 | Pixels density | 10000 dot/m2 |
| 4 | Pixel Configuration | 1R1G |
| 5 | Pixel resolution | 32dots(W)*16dots(H) |
| 6 | Module size | 320mm*160mm |
| 7 | Package mode | DIP |
| 8 | Drive type | Constant drive |
| 9 | Best viewing distance | ≥15m |
| 10 | Best Viewing angle | H:140 degree V:90 degree |
| 11 | Average power consumption | 200-300 w/m2 |
| 12 | Max power consumption | 700 w/m2 |
| 13 | Operating system | WIN 98/2000/NT/XP/7/8 |
| 14 | Control Method | Asynchronous and synchronous |
| 15 | Working voltage | AC220V/50HZ and AC110V/60HZ optional |
| 16 | Drive method | Constant drive |
| 17 | Power switch supply load | 5V/40A |
| 18 | Environmental temperature | Storage: -35ºC ~ +85ºC Working: -20ºC ~ +50ºC |
| 19 | Brightness | ≥4500 (cd/m2) |
| 20 | White balance brightness | ≥6000cd/m2 |
| 21 | MTBF | 10,000 Hours |
| 22 | Life Span | 100,000 Hours |
Company view:

Product summary:
Certification:
Product in market:
Expo experience:
Package: 