P2.0 Indoor SMD Full Color LED Display LED Screen





| (Technical parameters) | UNIT | ( parameters values ) | |
| Pixel pitch | mm | 2 | |
| Panel size | mm | L256*H128*T15 | |
| Physical density | /m2 | 250000 | |
| Pixel configuration | R/G/B | 1,1,1 | |
| Driving method | Constant current 1/32scan | ||
| LED Encapsulation | SMD | 1515 | |
| Display resolution | DOTS | 128X64=4096 | |
| LED Parameter | MCD NM | R:82-102 G:245-305 B:45-56 R:621-625 G:524-528 B:468-472 | |
| Module working voltage | VDc | 5 | |
| Module consumption | W | <=15 | |
| Viewing angle | Deg. | 120 | |
| Driving device | ICND2038S | ||
| Frame Frequency | Hz | ≥60 | |
| Refresh frequency | Hz | ≥3840 | |
| Equilibrium brightness | cd/ m2 | 700-1000 | |
| Working environment temperature | 0C | -10~60 | |
| Working environment humidity | RH | 10%~70% | |
| Colour temperature | ≥10000K | ||
| Gray scale/color | ≥16.7M color | ||
| Mean free error time | Hours | >5000 | |
| Life | Hours | 100000 | |
| Lamp failure frequency | <0.0001 | ||
