
| DETAIL PARAMETER | ||||
| 1 | Pixel | p1.86, p2.0, p2.5 | ||
| 2 | Drving Mode | 1/43, 1/40, 1/32scan | ||
| 3 | Module size | 320*160mm | ||
| 4 | Module resolution | 172*96, 160*80, 128*64 px | ||
| 5 | Cabinet size(LXH) | 640*480mm | ||
| 6 | Cabinet resolution | 344*258, 320*240, 256*192 px | ||
| 7 | Number of modules | 6pcs | ||
| 8 | Brightness | 400-900cd/m2 | ||
| 9 | Max power consumption | 160W/Cabinet | ||
| 10 | Avg power consumption | 50W/Cabinet | ||
| 11 | Cabinet weight | 10KG | ||
| 12 | Cabinet material | Die-cast aluminum | ||
| 13 | Perspective | Horizontal 140°,vertical100° | ||
| 14 | Best viewing distance | ≥2m | ||
| 15 | Gray level | 14bit | ||
| 16 | Refresh Rate | >3840HZ | ||
| 17 | Frame Frequency | 50&60fps | ||
| 18 | Input voltage | AC 110-220V/60Hz | ||
| 19 | Maximum current | 4.5A | ||
| 20 | Service life | ≥100,000 HOURS | ||
| 21 | IP protection level | IP43 | ||
| 22 | Temperature | -40ºC~+60ºC | ||
| 23 | Humidity | 40%-60%RH | ||
| 24 | Operating system | NOVA/LINSN | ||
| 25 | Maintain Style | Front | ||
Features:
1) With pure black 1515 led, perfect color consistency.
2) 640mm(W)*480mm(H) die- casting aluminum cabinet design for fixed installation front service.
3) light weight (10kg ) and easy to install, support front service
4) Gob- Glue on board, prolong led light lifespan, anti-collision, dust-proof, surface leds water-proof, keep the surface flat and seemless.
5) Pure black leds, more colorful display images, sofer color and non- refelective.
6) High contrast ratio 8000:1, 3840HZ Refresh, can do 16:9 golden ratio perfect display.
Front service, save more maintain space

GOB advantage:

Testing pictures
Our Factory:

Our Certificates: