Widescreen curved PC monitors 27 inch curved led monitor frameless
1.TN/IPS panel optional
2.Color:White/Black
3.Sample available
4.OEM:Free to add customized logo
5.Production capacity:1000pcs/day
6.Certificates:CE,ROHS,FCC
7.500pcs delivery time:7-8 working day after confimed artwork.





1.TN/IPS panel optional
2.Color:White/Black
3.Sample available
4.OEM:Free to add customized logo
5.Production capacity:1000pcs/day
6.Certificates:CE,ROHS,FCC
7.500pcs delivery time:7-8 working day after confimed artwork.
| Panel | Name | 27 inch UHD 4K 60Hz Curved monitor | |||||||||||||
| Gaming Advantange | AMD Free Sync/Low blue light/Ultra vivid/Flicker-free/Cross hair/HDR/Over drive | ||||||||||||||
| curved/flat | Flat | ||||||||||||||
| Surface | MVA Mode | ||||||||||||||
| Viewing area | 596.736(H) × 335.664(V) | ||||||||||||||
| Viewing angle | H:178°V:178° | ||||||||||||||
| Resolution(Typ.) | UHD 3840*2160 60HZ | ||||||||||||||
| Dot pitch | 233.1umx233.1um | ||||||||||||||
| Display color | 1.07 billon color | ||||||||||||||
| Brightness(Typ.) | 250cd/m2 | ||||||||||||||
| Response time(Typ.) | 1ms | ||||||||||||||
| Contrast ratio(Typ.) | 5000000:1 | ||||||||||||||
| Function | Connector | 2*HDMI+DP+AUDIO | |||||||||||||
| Vesa | 100*100mm | ||||||||||||||
| Operation | OSD language | 12 Languages | |||||||||||||
| Features | tile | 15° | |||||||||||||
| Bezel | slim | ||||||||||||||
| Power | Type | DC Power Supply | |||||||||||||
| Voltage | DC 12v 4A | ||||||||||||||
| Consumption | <40W | ||||||||||||||
| Stand-by | 0.5W | ||||||||||||||
| Accessories | Accessories | Power cable/ power adapter | |||||||||||||
| Dimension | Unit (W xD x H) | 689*121*448mm | |||||||||||||
| Packed (W xD x H) | 3Pcs/CTN, 694*368*453mm | ||||||||||||||
| Weight | N.W | 4.1kg | |||||||||||||
| G.W | 5.6kg | ||||||||||||||




