P3.91mm High Brightness full color led wall screen display outdoor
1.Lighter and Thinner
Decrease the transportation and labor cost.
3.Fast Assembling
The side-lock assures the cabinet joint within 8 seconds.
4.Mistake Tracking System
Visible mistake tracking function.
High refresh rate: 2000 Hz; High contrast radio: 5000:1.
Specification
Product Process
Certificate
1.Lighter and Thinner
Decrease the transportation and labor cost.
3.Fast Assembling
The side-lock assures the cabinet joint within 8 seconds.
4.Mistake Tracking System
Visible mistake tracking function.
5. 4"H" Performance
High brightness: 5500 nits; High gray scale: 65536 levels;High refresh rate: 2000 Hz; High contrast radio: 5000:1.
Specification
OPTICAL | Pixel Pitch | mm | 3.91mm |
LED No. Per Pixel | pcs/pixel | 1 | |
Brightness(Adjustment) | cd/m² | 5500 | |
LED Encapsulation | - | SMD | |
Cabinet Resolution | dots | 128 * 128 | |
Pixel Density | dots/sqm | 65,025 | |
Viewing Angle(H/V) | degree | H/V140 | |
Color Depth/Number | bit | 281 trillion | |
Grey Scale | - | 14-16bit | |
ELECTRICAL | Frame Frequency | Hz/s | 50/60 |
Refresh Rate | Hz | ≥1440 | |
Max Power Consumption | W/m² | 800 | |
Ave Power Consumption | W/m² | 280 | |
Working Voltage | AC | 110/240 | |
Drive Voltage | DC | 5V | |
Working/Storage Temperature | ºC | -20-40ºC | |
Humidity | - | 10%-90%RH | |
MECHANICAL | Frame Material | - | Aluminum |
Panel Weight | kg/pcs | 9 | |
Weight Per Tile | lbs | 19.86 | |
Panel Size | mm | 500 * 500 * 80 | |
IP Rating(Front/Rear) | - | IP65/IP43 | |
Lifetime | hours | 50,000 | |
Application | - | outdoor |
Product Process
Certificate